Crafting reference
How to make Computer
Make 1 Computer per batch at the Electronics Bench using 1 Computer Case + 1 CPU + 1 Motherboard + 1 Power Supply + 2 RAM Stick + 1 Monitor.
Ingredients per batch
| Ingredient | Quantity |
|---|---|
| Computer Case | 1 |
| CPU | 1 |
| Motherboard | 1 |
| Power Supply | 1 |
| RAM Stick | 2 |
| Monitor | 1 |
Quantity calculator
Whole batches may produce extra items. Enter a positive quantity up to one billion.
1 batches produce 1 Computer with 0 left over.
- 1 Computer Case
- 1 CPU
- 1 Motherboard
- 1 Power Supply
- 2 RAM Stick
- 1 Monitor
Complete crafting quantities
Shared ingredients are combined before batches are rounded. These quantities assume you craft everything from external raw materials, without existing stock.
| Item | Needed | Batches | Produced | Left over |
|---|---|---|---|---|
| Computer | 1 | 1 | 1 | 0 |
| Monitor | 1 | 1 | 1 | 0 |
| Plastic Sheet | 2 | 1 | 2 | 0 |
| RAM Stick | 2 | 1 | 2 | 0 |
| Power Supply | 1 | 1 | 1 | 0 |
| Wire | 4 | 1 | 12 | 8 |
| Motherboard | 1 | 1 | 1 | 0 |
| Microchip | 12 | 6 | 12 | 0 |
| Circuit Board | 5 | 5 | 5 | 0 |
| Glass | 18 | 6 | 18 | 0 |
| Concrete external | 6 | — | — | — |
| CPU | 1 | 1 | 1 | 0 |
| Silicon Wafer | 38 | 13 | 39 | 1 |
| Polysilicon | 26 | 26 | 26 | 0 |
| Quartz external | 156 | — | — | — |
| Copper Wire | 55 | 6 | 60 | 5 |
| Copper Bar | 6 | 6 | 6 | 0 |
| Copper Ore external | 12 | — | — | — |
| Computer Case | 1 | 1 | 1 | 0 |
| Steel Sheet | 7 | 4 | 8 | 1 |
| Iron Bar | 5 | 5 | 5 | 0 |
| Iron Ore external | 10 | — | — | — |
| Moulded Plastic Part | 3 | 2 | 4 | 1 |
| Plastic Pellets | 11 | 2 | 16 | 5 |
| Naphtha | 4 | 1 | 4 | 0 |
| Crude Oil external | 5 | — | — | — |
What uses Computer?
Changelog & data updates. Rates describe nominal full-speed capacity with supplies available. Bundled production data was checked against a current version of the game. This is not a live game connection. Report a correction.