Crafting reference
How to make Bucket-Wheel Excavator
Make 1 Bucket-Wheel Excavator per batch at the Vehicle Assembly Platform using 4 Battery Pack + 1 Computer + 120 Diesel + 6 Drill Head + 8 Engine + 80 Gear + 16 Hydraulic Cylinder + 8 Hydraulic Pump + 300 Iron Bar + 40 Machine Parts + 500 Steel Sheet + 6 Crawler Tracks + 2 Vehicle Cab.
Ingredients per batch
| Ingredient | Quantity |
|---|---|
| Battery Pack | 4 |
| Computer | 1 |
| Diesel | 120 |
| Drill Head | 6 |
| Engine | 8 |
| Gear | 80 |
| Hydraulic Cylinder | 16 |
| Hydraulic Pump | 8 |
| Iron Bar | 300 |
| Machine Parts | 40 |
| Steel Sheet | 500 |
| Crawler Tracks | 6 |
| Vehicle Cab | 2 |
Quantity calculator
Whole batches may produce extra items. Enter a positive quantity up to one billion.
1 batches produce 1 Bucket-Wheel Excavator with 0 left over.
- 4 Battery Pack
- 1 Computer
- 120 Diesel
- 6 Drill Head
- 8 Engine
- 80 Gear
- 16 Hydraulic Cylinder
- 8 Hydraulic Pump
- 300 Iron Bar
- 40 Machine Parts
- 500 Steel Sheet
- 6 Crawler Tracks
- 2 Vehicle Cab
Complete crafting quantities
Shared ingredients are combined before batches are rounded. These quantities assume you craft everything from external raw materials, without existing stock.
| Item | Needed | Batches | Produced | Left over |
|---|---|---|---|---|
| Bucket-Wheel Excavator | 1 | 1 | 1 | 0 |
| Vehicle Cab | 2 | 2 | 2 | 0 |
| Fabric | 4 | 4 | 4 | 0 |
| Wool external | 8 | — | — | — |
| Crawler Tracks | 6 | 6 | 6 | 0 |
| Hydraulic Pump | 8 | 8 | 8 | 0 |
| Hydraulic Cylinder | 16 | 16 | 16 | 0 |
| Engine | 8 | 8 | 8 | 0 |
| Machine Parts | 64 | 64 | 64 | 0 |
| Gear | 128 | 64 | 128 | 0 |
| Engine Block | 8 | 8 | 8 | 0 |
| Drill Head | 6 | 6 | 6 | 0 |
| Diesel | 120 | 40 | 120 | 0 |
| Computer | 1 | 1 | 1 | 0 |
| Monitor | 1 | 1 | 1 | 0 |
| Plastic Sheet | 2 | 1 | 2 | 0 |
| RAM Stick | 2 | 1 | 2 | 0 |
| Power Supply | 1 | 1 | 1 | 0 |
| Wire | 388 | 33 | 396 | 8 |
| Motherboard | 1 | 1 | 1 | 0 |
| Microchip | 12 | 6 | 12 | 0 |
| Circuit Board | 5 | 5 | 5 | 0 |
| Glass | 26 | 9 | 27 | 1 |
| Concrete external | 9 | — | — | — |
| CPU | 1 | 1 | 1 | 0 |
| Silicon Wafer | 38 | 13 | 39 | 1 |
| Polysilicon | 26 | 26 | 26 | 0 |
| Computer Case | 1 | 1 | 1 | 0 |
| Battery Pack | 4 | 4 | 4 | 0 |
| Steel Sheet | 771 | 386 | 772 | 1 |
| Iron Bar | 871 | 871 | 871 | 0 |
| Iron Ore external | 1,742 | — | — | — |
| Moulded Plastic Part | 13 | 7 | 14 | 1 |
| Plastic Pellets | 26 | 4 | 32 | 6 |
| Naphtha | 8 | 2 | 8 | 0 |
| Crude Oil external | 170 | — | — | — |
| Copper Wire | 191 | 20 | 200 | 9 |
| Copper Bar | 20 | 20 | 20 | 0 |
| Copper Ore external | 40 | — | — | — |
| Battery Paste | 8 | 4 | 8 | 0 |
| Quartz external | 216 | — | — | — |
| Lithium Ore external | 4 | — | — | — |
Changelog & data updates. Rates describe nominal full-speed capacity with supplies available. Bundled production data was checked against a current version of the game. This is not a live game connection. Report a correction.