Power & bills
What does it cost to run?
Add the devices, kitchen stations, factory machines or survey gear you run and enter the price you pay. Running machines draw their full rating, idle machines a standby share, and paused machines nothing.
The default is the client's $0.162/kWh. Enter your region's price from the game for a closer estimate.
Equipment running
| Equipment | Count | State | Draw (kW) | Cost / min | |
|---|---|---|---|---|---|
| Continuous | — | — |
Power draw reference
Average draw from the saved client. Machine values are while working; idle machines use a 10% standby share and paused machines none.
Lights and appliances
| Equipment | Rated | Duty | Average kW |
|---|---|---|---|
| Air Conditioner | 1.5 kW | 60% | 0.9 |
| Aquarium | 150 W | 100% | 0.15 |
| Cash Machine | 250 W | 100% | 0.25 |
| Cash Register | 100 W | 100% | 0.1 |
| Classic Slot Machine | 300 W | 100% | 0.3 |
| Computer | 150 W | 100% | 0.15 |
| Crystal Chandelier | 300 W | 50% | 0.15 |
| DJ Booth | 1 kW | 50% | 0.5 |
| Electronic Roulette | 800 W | 100% | 0.8 |
| Fan Heater | 2 kW | 50% | 1 |
| Fountain | 400 W | 100% | 0.4 |
| Fuel Pump | 400 W | 50% | 0.2 |
| Glass Counter | 150 W | 100% | 0.15 |
| Industrial AC | 25 kW | 60% | 15 |
| Industrial Heater | 20 kW | 60% | 12 |
| Jackpot Slot Machine | 500 W | 100% | 0.5 |
| Lamp | 60 W | 50% | 0.03 |
| LED Light Bar | 100 W | 100% | 0.1 |
| Mirror Ball | 200 W | 100% | 0.2 |
| Neon Marquee | 400 W | 100% | 0.4 |
| Portable AC | 1 kW | 60% | 0.6 |
| Prep Counter | 400 W | 100% | 0.4 |
| Self-Checkout Kiosk | 250 W | 100% | 0.25 |
| Shop Freezer | 1 kW | 50% | 0.5 |
| Space Heater | 1.5 kW | 60% | 0.9 |
| Unique Item Display Platform | 50 W | 100% | 0.05 |
| Video Slot Machine | 400 W | 100% | 0.4 |
| Wall Sconce | 40 W | 50% | 0.02 |
Kitchen stations
| Equipment | Rated | Duty | Average kW |
|---|---|---|---|
| Fryer Station | 7 kW | 40% | 2.8 |
| Grill Station | 5 kW | 40% | 2 |
| Oven Station | 6 kW | 40% | 2.4 |
| Pan Station | 3 kW | 40% | 1.2 |
| Pot Station | 3 kW | 40% | 1.2 |
| Takeout Counter | 1.5 kW | 60% | 0.9 |
Survey gear
| Equipment | Rated | Duty | Average kW |
|---|---|---|---|
| Survey Array | 5 kW | 100% | 5 |
| Survey Tower | 1.5 kW | 100% | 1.5 |
| Survey Tripod | 200 W | 100% | 0.2 |
Factory machines
| Equipment | Rated | Duty | Average kW |
|---|---|---|---|
| Brick Kiln | 7.5 kW | Continuous | 7.5 |
| Carpentry Bench | 1.5 kW | Continuous | 1.5 |
| Chemical Plant | 6 kW | Continuous | 6 |
| Chip Fab | 6 kW | Continuous | 6 |
| Electronics Bench | 1 kW | Continuous | 1 |
| Foundry | 8 kW | Continuous | 8 |
| Furnace | 7.5 kW | Continuous | 7.5 |
| Gaming Workshop | 1 kW | Continuous | 1 |
| Glazing Line | 8 kW | Continuous | 8 |
| Hydraulics Shop | 3.5 kW | Continuous | 3.5 |
| Kitchen | 1.5 kW | Continuous | 1.5 |
| Loom | 1.5 kW | Continuous | 1.5 |
| Machine Shop | 4 kW | Continuous | 4 |
| Manufacturing Press | 4 kW | Continuous | 4 |
| Metal Shop | 3.5 kW | Continuous | 3.5 |
| Mill | 1 kW | Continuous | 1 |
| Oil Refinery | 12 kW | Continuous | 12 |
| Sawmill | 4 kW | Continuous | 4 |
| Steel Mill | 10 kW | Continuous | 10 |
| Stonecutter | 3.5 kW | Continuous | 3.5 |
| Vehicle Assembly Platform | 4 kW | Continuous | 4 |
| Vulcanizer | 4 kW | Continuous | 4 |
Oil pumps
| Equipment | Rated | Duty | Average kW |
|---|---|---|---|
| Pumpjack | 20 kW | Continuous | 20 |
Regional grid reference
The client uses a default price and a log curve between $0.06 and $0.4/kWh. Grid fuel mixes vary by region.
At $0.162/kWh you sit at 52% of the client's price curve.
| Grid source | Marginal cost / MWh | Capacity factor | Availability |
|---|---|---|---|
| Solar | $0 | 20% | 20% |
| Wind | $0 | 33% | 33% |
| Hydro | $5 | 42% | 55% |
| Wave and Tidal | $5 | 25% | 25% |
| Geothermal | $10 | 75% | 85% |
| Nuclear | $12 | 85% | 90% |
| Waste | $30 | 60% | 80% |
| Coal | $35 | 50% | 85% |
| Petcoke | $38 | 50% | 85% |
| Biomass | $45 | 55% | 80% |
| Cogeneration | $55 | 50% | 80% |
| Gas | $60 | 45% | 90% |
| Other | $70 | 30% | 70% |
| Storage | $80 | 10% | 50% |
| Oil | $140 | 12% | 85% |
Changelog & data updates. Power draw, fuel and grid figures were checked against a current version of the game. Verify current values in game after updates.