Power & fuel
Run your own power.
Compare the four generator types, estimate their fuel demand and margin at your prices, then gather every material a station needs in one checklist.
Generator reference
| Generator | Rated power | Fuel / MWh | Availability |
|---|---|---|---|
| Coal-fired generator set | 5,000 kW | 3.6 × Coal | 100% |
| Oil-fired generator set | 4,000 kW | 3.4 × Diesel, 6.5 × Crude Oil | 100% |
| Water turbine | 2,000 kW | No fuel | 90% |
| Wind turbine | 750 kW | No fuel | 97% |
Power is billed using the client's kWh-per-kW-per-minute factor (0.5). Fuel demand uses the client's per-MWh ratios; check actual consumption in game.
Station build checklist
Browse recipes →Set how many of each power piece you need. Shared materials are combined before batches are rounded, with leftovers shown.
| Power piece | Quantity | Recipe |
|---|---|---|
| Coal Bunker | Crafting → | |
| Coal-fired Generator Set | Crafting → | |
| Oil-fired Generator Set | Crafting → | |
| Water Turbine | Crafting → | |
| Wind Turbine | Crafting → | |
| Fuel Tank | Crafting → |
Materials to gather (external)
| Item | Needed | Left over |
|---|---|---|
| Quartz | 156 | 0 |
| Crude Oil | 5 | 0 |
| Concrete | 20 | 0 |
| Copper Ore | 132 | 0 |
| Iron Ore | 2,570 | 0 |
Intermediate crafting
| Item | Batches | Produced | Left over |
|---|---|---|---|
| Coal-fired Generator Set | 1 | 1 | 0 |
| Marine Engine | 10 | 10 | 0 |
| Hydraulic Pump | 10 | 10 | 0 |
| Engine | 20 | 20 | 0 |
| Engine Block | 20 | 20 | 0 |
| Hull Section | 8 | 8 | 0 |
| Machine Parts | 126 | 126 | 0 |
| Computer | 1 | 1 | 0 |
| Monitor | 1 | 1 | 0 |
| Plastic Sheet | 1 | 2 | 0 |
| RAM Stick | 1 | 2 | 0 |
| Power Supply | 1 | 1 | 0 |
| Wire | 64 | 768 | 8 |
| Motherboard | 1 | 1 | 0 |
| Microchip | 6 | 12 | 0 |
| CPU | 1 | 1 | 0 |
| Silicon Wafer | 13 | 39 | 1 |
| Polysilicon | 26 | 26 | 0 |
| Computer Case | 1 | 1 | 0 |
| Moulded Plastic Part | 2 | 4 | 1 |
| Plastic Pellets | 2 | 16 | 5 |
| Naphtha | 1 | 4 | 0 |
| Circuit Board | 25 | 25 | 0 |
| Glass | 20 | 60 | 2 |
| Copper Wire | 66 | 660 | 5 |
| Copper Bar | 66 | 66 | 0 |
| Coal Bunker | 1 | 1 | 0 |
| Steel Plate | 216 | 216 | 0 |
| Steel Sheet | 577 | 1,154 | 1 |
| Steel Beam | 72 | 72 | 0 |
| Gear | 92 | 184 | 0 |
| Iron Bar | 1,285 | 1,285 | 0 |
Changelog & data updates. Power draw, fuel and grid figures were checked against a current version of the game. Verify current values in game after updates.