Crafting reference
How to make Shop Freezer
Make 1 Shop Freezer per batch at the Electronics Bench using 8 Glass + 2 Machine Parts + 2 Plastic Sheet + 14 Steel Sheet + 12 Wire.
Ingredients per batch
| Ingredient | Quantity |
|---|---|
| Glass | 8 |
| Machine Parts | 2 |
| Plastic Sheet | 2 |
| Steel Sheet | 14 |
| Wire | 12 |
Quantity calculator
Whole batches may produce extra items. Enter a positive quantity up to one billion.
1 batches produce 1 Shop Freezer with 0 left over.
- 8 Glass
- 2 Machine Parts
- 2 Plastic Sheet
- 14 Steel Sheet
- 12 Wire
Complete crafting quantities
Shared ingredients are combined before batches are rounded. These quantities assume you craft everything from external raw materials, without existing stock.
| Item | Needed | Batches | Produced | Left over |
|---|---|---|---|---|
| Shop Freezer | 1 | 1 | 1 | 0 |
| Plastic Sheet | 2 | 1 | 2 | 0 |
| Plastic Pellets | 5 | 1 | 8 | 3 |
| Naphtha | 2 | 1 | 4 | 2 |
| Crude Oil external | 5 | — | — | — |
| Machine Parts | 2 | 2 | 2 | 0 |
| Wire | 24 | 2 | 24 | 0 |
| Steel Sheet | 18 | 9 | 18 | 0 |
| Iron Bar | 11 | 11 | 11 | 0 |
| Iron Ore external | 22 | — | — | — |
| Glass | 8 | 3 | 9 | 1 |
| Concrete external | 3 | — | — | — |
Changelog & data updates. Rates describe nominal full-speed capacity with supplies available. Bundled production data was checked against a current version of the game. This is not a live game connection. Report a correction.