Crafting reference
How to make Mining Excavator
Make 1 Mining Excavator per batch at the Vehicle Assembly Platform using 2 Battery Pack + 40 Diesel + 1 Drill Head + 2 Engine + 6 Hydraulic Cylinder + 3 Hydraulic Pump + 60 Iron Bar + 12 Machine Parts + 1 Monitor + 200 Steel Sheet + 2 Crawler Tracks + 1 Vehicle Cab.
Ingredients per batch
| Ingredient | Quantity |
|---|---|
| Battery Pack | 2 |
| Diesel | 40 |
| Drill Head | 1 |
| Engine | 2 |
| Hydraulic Cylinder | 6 |
| Hydraulic Pump | 3 |
| Iron Bar | 60 |
| Machine Parts | 12 |
| Monitor | 1 |
| Steel Sheet | 200 |
| Crawler Tracks | 2 |
| Vehicle Cab | 1 |
Quantity calculator
Whole batches may produce extra items. Enter a positive quantity up to one billion.
1 batches produce 1 Mining Excavator with 0 left over.
- 2 Battery Pack
- 40 Diesel
- 1 Drill Head
- 2 Engine
- 6 Hydraulic Cylinder
- 3 Hydraulic Pump
- 60 Iron Bar
- 12 Machine Parts
- 1 Monitor
- 200 Steel Sheet
- 2 Crawler Tracks
- 1 Vehicle Cab
Complete crafting quantities
Shared ingredients are combined before batches are rounded. These quantities assume you craft everything from external raw materials, without existing stock.
| Item | Needed | Batches | Produced | Left over |
|---|---|---|---|---|
| Mining Excavator | 1 | 1 | 1 | 0 |
| Vehicle Cab | 1 | 1 | 1 | 0 |
| Fabric | 2 | 2 | 2 | 0 |
| Wool external | 4 | — | — | — |
| Crawler Tracks | 2 | 2 | 2 | 0 |
| Monitor | 1 | 1 | 1 | 0 |
| Plastic Sheet | 2 | 1 | 2 | 0 |
| Circuit Board | 2 | 2 | 2 | 0 |
| Glass | 16 | 6 | 18 | 2 |
| Concrete external | 6 | — | — | — |
| Hydraulic Pump | 3 | 3 | 3 | 0 |
| Hydraulic Cylinder | 6 | 6 | 6 | 0 |
| Engine | 2 | 2 | 2 | 0 |
| Machine Parts | 19 | 19 | 19 | 0 |
| Wire | 114 | 10 | 120 | 6 |
| Gear | 14 | 7 | 14 | 0 |
| Engine Block | 2 | 2 | 2 | 0 |
| Drill Head | 1 | 1 | 1 | 0 |
| Diesel | 40 | 14 | 42 | 2 |
| Battery Pack | 2 | 2 | 2 | 0 |
| Steel Sheet | 286 | 143 | 286 | 0 |
| Iron Bar | 246 | 246 | 246 | 0 |
| Iron Ore external | 492 | — | — | — |
| Moulded Plastic Part | 5 | 3 | 6 | 1 |
| Plastic Pellets | 14 | 2 | 16 | 2 |
| Naphtha | 4 | 1 | 4 | 0 |
| Crude Oil external | 61 | — | — | — |
| Copper Wire | 48 | 5 | 50 | 2 |
| Copper Bar | 5 | 5 | 5 | 0 |
| Copper Ore external | 10 | — | — | — |
| Battery Paste | 4 | 2 | 4 | 0 |
| Quartz external | 14 | — | — | — |
| Lithium Ore external | 2 | — | — | — |
Changelog & data updates. Rates describe nominal full-speed capacity with supplies available. Bundled production data was checked against a current version of the game. This is not a live game connection. Report a correction.