Crafting reference
How to make Cash Machine
Make 1 Cash Machine per batch at the Electronics Bench using 2 Circuit Board + 1 Machine Parts + 2 Moulded Plastic Part + 1 Monitor + 6 Steel Sheet.
Ingredients per batch
| Ingredient | Quantity |
|---|---|
| Circuit Board | 2 |
| Machine Parts | 1 |
| Moulded Plastic Part | 2 |
| Monitor | 1 |
| Steel Sheet | 6 |
Quantity calculator
Whole batches may produce extra items. Enter a positive quantity up to one billion.
1 batches produce 1 Cash Machine with 0 left over.
- 2 Circuit Board
- 1 Machine Parts
- 2 Moulded Plastic Part
- 1 Monitor
- 6 Steel Sheet
Complete crafting quantities
Shared ingredients are combined before batches are rounded. These quantities assume you craft everything from external raw materials, without existing stock.
| Item | Needed | Batches | Produced | Left over |
|---|---|---|---|---|
| Cash Machine | 1 | 1 | 1 | 0 |
| Monitor | 1 | 1 | 1 | 0 |
| Plastic Sheet | 2 | 1 | 2 | 0 |
| Moulded Plastic Part | 2 | 1 | 2 | 0 |
| Plastic Pellets | 8 | 1 | 8 | 0 |
| Naphtha | 2 | 1 | 4 | 2 |
| Crude Oil external | 5 | — | — | — |
| Machine Parts | 1 | 1 | 1 | 0 |
| Wire | 6 | 1 | 12 | 6 |
| Steel Sheet | 10 | 5 | 10 | 0 |
| Iron Bar | 6 | 6 | 6 | 0 |
| Iron Ore external | 12 | — | — | — |
| Circuit Board | 4 | 4 | 4 | 0 |
| Glass | 16 | 6 | 18 | 2 |
| Concrete external | 6 | — | — | — |
| Copper Wire | 12 | 2 | 20 | 8 |
| Copper Bar | 2 | 2 | 2 | 0 |
| Copper Ore external | 4 | — | — | — |
Changelog & data updates. Rates describe nominal full-speed capacity with supplies available. Bundled production data was checked against a current version of the game. This is not a live game connection. Report a correction.