Market & trading
What is it worth?
Reference commodity base prices, apply a category spread, and estimate a fair value for a stack. Prices are player-set in game; the base price is only a starting point.
Base prices use the client table (349 items). The Base spread is 5%. The client widens the base by half the spread, then applies a 30% store markup.
Trade calculator
Base value $5.00 · spread-adjusted $5.125 · store price ≈ $6.6625.
Base price reference
349 items| Item id | Base | With Base spread | Store price |
|---|---|---|---|
| air_conditioner | $380.00 | $389.50 | $506.35 |
| anchor_chain | $280.00 | $287.00 | $373.10 |
| aquarium | $170.00 | $174.25 | $226.525 |
| armchair | $140.00 | $143.50 | $186.55 |
| atm | $560.00 | $574.00 | $746.20 |
| avocado | $0.30 | $0.3075 | $0.3997 |
| avocado_sapling | $2.00 | $2.05 | $2.665 |
| back_bar_shelf | $248.00 | $254.20 | $330.46 |
| balaclava | $22.00 | $22.55 | $29.315 |
| banana | $0.15 | $0.1537 | $0.1999 |
| banana_sapling | $1.50 | $1.5375 | $1.9987 |
| bar_counter | $300.00 | $307.50 | $399.75 |
| bar_stool | $38.00 | $38.95 | $50.635 |
| barrel | $60.00 | $61.50 | $79.95 |
| batter | $0.20 | $0.205 | $0.2665 |
| battery | $330.00 | $338.25 | $439.725 |
| battery_paste | $90.00 | $92.25 | $119.925 |
| bean_seeds | $0.25 | $0.2563 | $0.3331 |
| beanie | $18.00 | $18.45 | $23.985 |
| beans | $0.18 | $0.1845 | $0.2398 |
| bed | $230.00 | $235.75 | $306.475 |
| beef | $2.00 | $2.05 | $2.665 |
| bistro_chair | $48.00 | $49.20 | $63.96 |
| blackjack_table | $290.00 | $297.25 | $386.425 |
| bobble_hat | $28.00 | $28.70 | $37.31 |
| bookshelf | $120.00 | $123.00 | $159.90 |
| booth_bench | $210.00 | $215.25 | $279.825 |
| brass_trim | $22.00 | $22.55 | $29.315 |
| brick | $4.50 | $4.6125 | $5.9963 |
| brick_kiln | $1,000.00 | $1,025.00 | $1,332.50 |
| bucket_wheel_excavator | $30,000.00 | $30,750.00 | $39,975.00 |
| buns | $0.30 | $0.3075 | $0.3997 |
| burger_bun | $0.30 | $0.3075 | $0.3997 |
| burger_bundle | $2.05 | $2.1013 | $2.7316 |
| burrito_bundle | $1.43 | $1.4657 | $1.9055 |
| cabinet | $110.00 | $112.75 | $146.575 |
| cafe_table | $85.00 | $87.125 | $113.2625 |
| cafe_table_square | $90.00 | $92.25 | $119.925 |
| candle | $4.00 | $4.10 | $5.33 |
| cardigan | $78.00 | $79.95 | $103.935 |
| carpentry_bench | $700.00 | $717.50 | $932.75 |
| carpet | $9.00 | $9.225 | $11.9925 |
| cashier_cage | $400.00 | $410.00 | $533.00 |
| casino_chips | $3.60 | $3.69 | $4.797 |
| chair | $45.00 | $46.125 | $59.9625 |
| champagne_stand | $68.00 | $69.70 | $90.61 |
| chandelier | $190.00 | $194.75 | $253.175 |
| cheese | $0.25 | $0.2563 | $0.3331 |
| chemical_plant | $1,800.00 | $1,845.00 | $2,398.50 |
| chicken | $8.00 | $8.20 | $10.66 |
| chicken_meat | $1.20 | $1.23 | $1.599 |
| chip_blank | $5.00 | $5.125 | $6.6625 |
| chip_fab | $2,400.00 | $2,460.00 | $3,198.00 |
| circuit_board | $30.00 | $30.75 | $39.975 |
| clothing_rack | $320.00 | $328.00 | $426.40 |
| coal | $7.00 | $7.175 | $9.3275 |
| coal_bunker | $3,000.00 | $3,075.00 | $3,997.50 |
| coal_generator | $45,000.00 | $46,125.00 | $59,962.50 |
| coat_check_counter | $220.00 | $225.50 | $293.15 |
| cocktail_cart | $172.00 | $176.30 | $229.19 |
| cocktail_table | $104.00 | $106.60 | $138.58 |
| computer | $3,700.00 | $3,792.50 | $4,930.25 |
| computer_case | $85.00 | $87.125 | $113.2625 |
| concrete | $12.00 | $12.30 | $15.99 |
| copper_bar | $24.00 | $24.60 | $31.98 |
| copper_ore | $10.00 | $10.25 | $13.325 |
| copper_wire | $3.00 | $3.075 | $3.9975 |
| corn | $0.25 | $0.2563 | $0.3331 |
| corn_seeds | $0.15 | $0.1537 | $0.1999 |
| cow | $60.00 | $61.50 | $79.95 |
| cpu | $1,900.00 | $1,947.50 | $2,531.75 |
| crate | $60.00 | $61.50 | $79.95 |
| crepe_bundle | $1.13 | $1.1582 | $1.5057 |
| crude_oil | $8.00 | $8.20 | $10.66 |
| cucumber | $0.10 | $0.1025 | $0.1333 |
| cucumber_seeds | $0.15 | $0.1537 | $0.1999 |
| curtain_panel | $16.00 | $16.40 | $21.32 |
| cutting_board | $5.50 | $5.6375 | $7.3287 |
| delivery_space | $150.00 | $153.75 | $199.875 |
| desk | $130.00 | $133.25 | $173.225 |
| diesel | $15.00 | $15.375 | $19.9875 |
| diner_chair | $55.00 | $56.375 | $73.2875 |
| display_platform | $1,500.00 | $1,537.50 | $1,998.75 |
| dj_booth | $690.00 | $707.25 | $919.425 |
| door_double | $95.00 | $97.375 | $126.5875 |
| door_glass | $110.00 | $112.75 | $146.575 |
| door_single | $60.00 | $61.50 | $79.95 |
| dough | $0.35 | $0.3587 | $0.4664 |
| dresser | $170.00 | $174.25 | $226.525 |
| drill_head | $145.00 | $148.625 | $193.2125 |
| drill_rig | $3,650.00 | $3,741.25 | $4,863.625 |
| echo_sounder | $95.00 | $97.375 | $126.5875 |
| electronic_roulette | $1,100.00 | $1,127.50 | $1,465.75 |
| electronics_bench | $1,200.00 | $1,230.00 | $1,599.00 |
| elevator | $900.00 | $922.50 | $1,199.25 |
| engine | $360.00 | $369.00 | $479.70 |
| engine_block | $145.00 | $148.625 | $193.2125 |
| fabric | $9.00 | $9.225 | $11.9925 |
| fan_heater | $95.00 | $97.375 | $126.5875 |
| felt | $15.00 | $15.375 | $19.9875 |
| filing_cabinet | $150.00 | $153.75 | $199.875 |
| fish | $1.00 | $1.025 | $1.3325 |
| fishchips_bundle | $1.70 | $1.7425 | $2.2652 |
| flax | $0.90 | $0.9225 | $1.1993 |
| flax_seeds | $0.90 | $0.9225 | $1.1993 |
| floor_sign | $60.00 | $61.50 | $79.95 |
| food_cart | $500.00 | $512.50 | $666.25 |
| foundry | $1,500.00 | $1,537.50 | $1,998.75 |
| fountain | $460.00 | $471.50 | $612.95 |
| franks | $0.55 | $0.5638 | $0.7329 |
| fryer_oil | $3.50 | $3.5875 | $4.6637 |
| fuel_pump | $750.00 | $768.75 | $999.375 |
| fuel_tank | $2,500.00 | $2,562.50 | $3,331.25 |
| furnace | $1,400.00 | $1,435.00 | $1,865.50 |
| gaming_table_frame | $88.00 | $90.20 | $117.26 |
| gaming_workshop | $1,400.00 | $1,435.00 | $1,865.50 |
| garage_roller | $180.00 | $184.50 | $239.85 |
| gasoline | $13.00 | $13.325 | $17.3225 |
| gear | $13.00 | $13.325 | $17.3225 |
| giant_dice | $60.00 | $61.50 | $79.95 |
| glass | $5.20 | $5.33 | $6.929 |
| glass_counter | $420.00 | $430.50 | $559.65 |
| glazing_line | $1,150.00 | $1,178.75 | $1,532.375 |
| gold_bar | $650.00 | $666.25 | $866.125 |
| gold_leaf | $34.00 | $34.85 | $45.305 |
| gold_ore | $200.00 | $205.00 | $266.50 |
| gold_statue | $740.00 | $758.50 | $986.05 |
| grain_silo | $2,400.00 | $2,460.00 | $3,198.00 |
| guac | $0.30 | $0.3075 | $0.3997 |
| hardwood | $5.50 | $5.6375 | $7.3287 |
| haul_truck | $13,500.00 | $13,837.50 | $17,988.75 |
| hazelnut | $0.25 | $0.2563 | $0.3331 |
| hazelnut_sapling | $2.00 | $2.05 | $2.665 |
| hide | $14.00 | $14.35 | $18.655 |
| hotdog_bundle | $1.63 | $1.6707 | $2.172 |
| hull_section | $1,650.00 | $1,691.25 | $2,198.625 |
| hydraulic_cylinder | $68.00 | $69.70 | $90.61 |
| hydraulic_pump | $105.00 | $107.625 | $139.9125 |
| hydraulics_shop | $1,100.00 | $1,127.50 | $1,465.75 |
| hydro_turbine | $28,000.00 | $28,700.00 | $37,310.00 |
| industrial_ac | $1,500.00 | $1,537.50 | $1,998.75 |
| industrial_heater | $1,250.00 | $1,281.25 | $1,665.625 |
| ink | $4.80 | $4.92 | $6.396 |
| iron_bar | $20.00 | $20.50 | $26.65 |
| iron_ore | $8.00 | $8.20 | $10.66 |
| ketchup | $0.05 | $0.0513 | $0.0666 |
| kitchen | $850.00 | $871.25 | $1,132.625 |
| lamp | $50.00 | $51.25 | $66.625 |
| lantern | $48.00 | $49.20 | $63.96 |
| latex | $3.00 | $3.075 | $3.9975 |
| leather | $11.00 | $11.275 | $14.6575 |
| led_light_bar | $86.00 | $88.15 | $114.595 |
| lettuce | $0.08 | $0.082 | $0.1066 |
| lettuce_seeds | $0.06 | $0.0615 | $0.08 |
| linen | $8.00 | $8.20 | $10.66 |
| linseed_oil | $4.00 | $4.10 | $5.33 |
| lithium_ore | $120.00 | $123.00 | $159.90 |
| loom | $450.00 | $461.25 | $599.625 |
| lounge_sofa | $245.00 | $251.125 | $326.4625 |
| lumber_stack | $420.00 | $430.50 | $559.65 |
| machine_parts | $42.00 | $43.05 | $55.965 |
| machine_shop | $2,600.00 | $2,665.00 | $3,464.50 |
| mahogany | $7.00 | $7.175 | $9.3275 |
| mahogany_sapling | $8.00 | $8.20 | $10.66 |
| mannequin | $110.00 | $112.75 | $146.575 |
| manufacturing_press | $1,900.00 | $1,947.50 | $2,531.75 |
| marble | $30.00 | $30.75 | $39.975 |
| marble_column | $355.00 | $363.875 | $473.0375 |
| marble_tile | $18.00 | $18.45 | $23.985 |
| marine_engine | $1,850.00 | $1,896.25 | $2,465.125 |
| menu_stand | $58.00 | $59.45 | $77.285 |
| metal_shop | $1,600.00 | $1,640.00 | $2,132.00 |
| microchip | $40.00 | $41.00 | $53.30 |
| mill | $800.00 | $820.00 | $1,066.00 |
| mining_barrow | $520.00 | $533.00 | $692.90 |
| mining_excavator | $8,400.00 | $8,610.00 | $11,193.00 |
| mirror | $58.00 | $59.45 | $77.285 |
| mirror_ball | $100.00 | $102.50 | $133.25 |
| mirror_panel | $18.00 | $18.45 | $23.985 |
| mirror_wall_panel | $120.00 | $123.00 | $159.90 |
| mop_cart | $180.00 | $184.50 | $239.85 |
| motherboard | $820.00 | $840.50 | $1,092.65 |
| mozzarella | $0.40 | $0.41 | $0.533 |
| museum_glass | $68.00 | $69.70 | $90.61 |
| mushroom | $0.15 | $0.1537 | $0.1999 |
| mushy_peas | $0.12 | $0.123 | $0.1599 |
| mustard | $0.05 | $0.0513 | $0.0666 |
| mustard_seeds | $0.08 | $0.082 | $0.1066 |
| mutton | $1.40 | $1.435 | $1.8655 |
| nails | $1.50 | $1.5375 | $1.9987 |
| naphtha | $13.00 | $13.325 | $17.3225 |
| nav_suite | $5,000.00 | $5,125.00 | $6,662.50 |
| neon_marquee | $275.00 | $281.875 | $366.4375 |
| neon_sign | $80.00 | $82.00 | $106.60 |
| nori | $0.10 | $0.1025 | $0.1333 |
| nutella | $0.30 | $0.3075 | $0.3997 |
| office_chair | $120.00 | $123.00 | $159.90 |
| oil_drum | $70.00 | $71.75 | $93.275 |
| oil_generator | $30,000.00 | $30,750.00 | $39,975.00 |
| oil_pump | $800.00 | $820.00 | $1,066.00 |
| oil_refinery | $3,500.00 | $3,587.50 | $4,663.75 |
| onion_seeds | $0.10 | $0.1025 | $0.1333 |
| onions | $0.10 | $0.1025 | $0.1333 |
| pallet | $150.00 | $153.75 | $199.875 |
| pallet_jack | $220.00 | $225.50 | $293.15 |
| pallet_rack | $700.00 | $717.50 | $932.75 |
| paper | $2.50 | $2.5625 | $3.3313 |
| parking_spot | $45.00 | $46.125 | $59.9625 |
| patty | $0.90 | $0.9225 | $1.1993 |
| pea_seeds | $0.15 | $0.1537 | $0.1999 |
| peas | $0.10 | $0.1025 | $0.1333 |
| pepperoni | $0.30 | $0.3075 | $0.3997 |
| picture_frame | $19.00 | $19.475 | $25.3175 |
| pig | $35.00 | $35.875 | $46.6375 |
| pizza_bundle | $1.61 | $1.6503 | $2.1453 |
| plank | $2.20 | $2.255 | $2.9315 |
| plant | $38.00 | $38.95 | $50.635 |
| planter | $65.00 | $66.625 | $86.6125 |
| plastic_part | $10.00 | $10.25 | $13.325 |
| plastic_pellet | $4.50 | $4.6125 | $5.9963 |
| plastic_sheet | $15.00 | $15.375 | $19.9875 |
| playing_card_art | $52.00 | $53.30 | $69.29 |
| playing_cards | $21.50 | $22.0375 | $28.6488 |
| poker_table | $360.00 | $369.00 | $479.70 |
| polished_concrete | $5.50 | $5.6375 | $7.3287 |
| polysilicon | $62.00 | $63.55 | $82.615 |
| pork | $1.50 | $1.5375 | $1.9987 |
| portable_ac | $175.00 | $179.375 | $233.1875 |
| potato | $0.20 | $0.205 | $0.2665 |
| potato_seeds | $0.35 | $0.3587 | $0.4664 |
| potted_palm | $80.00 | $82.00 | $106.60 |
| propane | $5.00 | $5.125 | $6.6625 |
| propeller | $560.00 | $574.00 | $746.20 |
| psu | $90.00 | $92.25 | $119.925 |
| quartz | $9.00 | $9.225 | $11.9925 |
| rack | $140.00 | $143.50 | $186.55 |
| ram | $80.00 | $82.00 | $106.60 |
| rebar | $6.00 | $6.15 | $7.995 |
| red_carpet_runner | $70.00 | $71.75 | $93.275 |
| reel_assembly | $68.00 | $69.70 | $90.61 |
| relish | $0.08 | $0.082 | $0.1066 |
| rice | $0.15 | $0.1537 | $0.1999 |
| rice_seeds | $0.20 | $0.205 | $0.2665 |
| roof_tile | $5.50 | $5.6375 | $7.3287 |
| rope_barrier | $60.00 | $61.50 | $79.95 |
| roulette_table | $420.00 | $430.50 | $559.65 |
| roulette_wheel | $165.00 | $169.125 | $219.8625 |
| rubber | $13.00 | $13.325 | $17.3225 |
| rubber_sapling | $4.00 | $4.10 | $5.33 |
| rug | $65.00 | $66.625 | $86.6125 |
| salmon | $1.20 | $1.23 | $1.599 |
| salsa | $0.08 | $0.082 | $0.1066 |
| sawmill | $900.00 | $922.50 | $1,199.25 |
| scarf | $15.00 | $15.375 | $19.9875 |
| screen | $240.00 | $246.00 | $319.80 |
| seismic_streamer | $950.00 | $973.75 | $1,265.875 |
| self_checkout | $700.00 | $717.50 | $932.75 |
| sheep | $30.00 | $30.75 | $39.975 |
| shelving_unit | $240.00 | $246.00 | $319.80 |
| shipping_container | $1,500.00 | $1,537.50 | $1,998.75 |
| shop_bench | $75.00 | $76.875 | $99.9375 |
| shop_freezer | $380.00 | $389.50 | $506.35 |
| shop_register | $520.00 | $533.00 | $692.90 |
| shop_shelf | $240.00 | $246.00 | $319.80 |
| silicon_wafer | $46.00 | $47.15 | $61.295 |
| skid_steer | $1,500.00 | $1,537.50 | $1,998.75 |
| skylight | $52.00 | $53.30 | $69.29 |
| slippers | $32.00 | $32.80 | $42.64 |
| slot_cabinet | $95.00 | $97.375 | $126.5875 |
| slot_classic | $420.00 | $430.50 | $559.65 |
| slot_jackpot | $1,050.00 | $1,076.25 | $1,399.125 |
| slot_video | $590.00 | $604.75 | $786.175 |
| sneakers | $120.00 | $123.00 | $159.90 |
| sofa | $190.00 | $194.75 | $253.175 |
| sonar_array | $380.00 | $389.50 | $506.35 |
| soy | $0.04 | $0.041 | $0.0533 |
| soybean | $0.10 | $0.1025 | $0.1333 |
| soybean_seeds | $0.18 | $0.1845 | $0.2398 |
| space_heater | $260.00 | $266.50 | $346.45 |
| stage_platform | $245.00 | $251.125 | $326.4625 |
| stanchion | $35.00 | $35.875 | $46.6375 |
| station_fryer | $460.00 | $471.50 | $612.95 |
| station_grill | $420.00 | $430.50 | $559.65 |
| station_oven | $520.00 | $533.00 | $692.90 |
| station_pan | $320.00 | $328.00 | $426.40 |
| station_pot | $340.00 | $348.50 | $453.05 |
| station_prep | $260.00 | $266.50 | $346.45 |
| steel_beam | $68.00 | $69.70 | $90.61 |
| steel_cable | $16.00 | $16.40 | $21.32 |
| steel_mill | $1,900.00 | $1,947.50 | $2,531.75 |
| steel_plate | $90.00 | $92.25 | $119.925 |
| steel_sheet | $12.00 | $12.30 | $15.99 |
| stockroom_rack | $410.00 | $420.25 | $546.325 |
| stonecutter | $900.00 | $922.50 | $1,199.25 |
| stool | $28.00 | $28.70 | $37.31 |
| storage_locker | $210.00 | $215.25 | $279.825 |
| strawberry | $0.25 | $0.2563 | $0.3331 |
| strawberry_seeds | $0.30 | $0.3075 | $0.3997 |
| sunflower | $0.18 | $0.1845 | $0.2398 |
| sunflower_seeds | $0.18 | $0.1845 | $0.2398 |
| survey_array | $2,900.00 | $2,972.50 | $3,864.25 |
| survey_tower | $1,250.00 | $1,281.25 | $1,665.625 |
| survey_tripod | $220.00 | $225.50 | $293.15 |
| sushi_bundle | $1.78 | $1.8245 | $2.3719 |
| sweater | $60.00 | $61.50 | $79.95 |
| table | $95.00 | $97.375 | $126.5875 |
| table_long | $210.00 | $215.25 | $279.825 |
| takeout_counter | $600.00 | $615.00 | $799.50 |
| tartar | $0.06 | $0.0615 | $0.08 |
| tire | $70.00 | $71.75 | $93.275 |
| tomato | $0.12 | $0.123 | $0.1599 |
| tomato_seeds | $0.12 | $0.123 | $0.1599 |
| tortilla | $0.20 | $0.205 | $0.2665 |
| toy_blocks | $19.00 | $19.475 | $25.3175 |
| tracks | $210.00 | $215.25 | $279.825 |
| tree_sapling | $6.00 | $6.15 | $7.995 |
| trough | $55.00 | $56.375 | $73.2875 |
| tv | $160.00 | $164.00 | $213.20 |
| unique_display | $470.00 | $481.75 | $626.275 |
| varnish | $4.50 | $4.6125 | $5.9963 |
| vase | $42.00 | $43.05 | $55.965 |
| vehicle_assembly_platform | $3,800.00 | $3,895.00 | $5,063.50 |
| vehicle_cab | $165.00 | $169.125 | $219.8625 |
| vehicle_repair_kit | $180.00 | $184.50 | $239.85 |
| velvet | $13.00 | $13.325 | $17.3225 |
| velvet_curtain | $170.00 | $174.25 | $226.525 |
| vinegar | $0.04 | $0.041 | $0.0533 |
| vulcanizer | $1,150.00 | $1,178.75 | $1,532.375 |
| wall_clock | $88.00 | $90.20 | $117.26 |
| wall_sconce | $54.00 | $55.35 | $71.955 |
| wallpaper | $4.50 | $4.6125 | $5.9963 |
| wardrobe | $170.00 | $174.25 | $226.525 |
| wasabi | $0.06 | $0.0615 | $0.08 |
| wasabi_seeds | $0.08 | $0.082 | $0.1066 |
| wheat | $0.12 | $0.123 | $0.1599 |
| wheat_seeds | $0.15 | $0.1537 | $0.1999 |
| wind_turbine | $14,000.00 | $14,350.00 | $18,655.00 |
| window_curtain | $260.00 | $266.50 | $346.45 |
| window_office | $120.00 | $123.00 | $159.90 |
| window_ribbon | $150.00 | $153.75 | $199.875 |
| window_standard | $40.00 | $41.00 | $53.30 |
| window_tall | $55.00 | $56.375 | $73.2875 |
| window_wide | $65.00 | $66.625 | $86.6125 |
| wingback_armchair | $145.00 | $148.625 | $193.2125 |
| wire | $2.10 | $2.1525 | $2.7983 |
| wood | $6.00 | $6.15 | $7.995 |
| wood_shelf | $150.00 | $153.75 | $199.875 |
| wool | $4.00 | $4.10 | $5.33 |
| workbench | $260.00 | $266.50 | $346.45 |
Changelog & data updates. Base prices, category spreads and the store markup were checked against a current version of the game. This is not a live-game price feed. Verify current prices in game after updates. Player trading is uncapped; agree prices with the other player.